Administrative Setup
The Directorate is headed by the Director. The Director directs and controls all the administrative functions and is assisted by the Joint Director, Deputy Director, Officers and Office Superintendent and staff
Officers of DERT
| Sl. No. | Name |
|---|---|
| Director | |
| 1 | Shri. A. M. Sangma, MCS |
| Joint Director | |
| 1 | Smti. J. Ch. Momin |
| Deputy Director (Academic) | |
| 1 | Shri. P.B Lartang |
| Deputy Director (Planning) | |
| 1 | Shri. V. Kharmalki |
| Selection Grade Lecturers | |
| 1 | Mrs. M.C. Blah |
| 2 | Dr.(Mrs) E. B. Sutnga |
| 3 | Mr. D. M. Nongrum |
| 4 | Mrs. D.G. Soanes |
| 5 | Dr. (Mrs) B. D. Pyrbot |
| 6 | Mrs. Y. Laloo |
| Senior Grade Lecturers | |
| 1 | Mrs. L. Lyngdoh |
| 2 | Mr. B.D.M. Diengdoh |
| 3 | Ms. A. Gatphoh |
| 4 | Dr. (Mrs) B. Nongbri |
| 5 | Mrs. A. Synkon |
| 6 | Mrs. S. Hynniewta |
| 7 | Mrs. B. Warjri |
| 8 | Mr. S.B Pde |
| 9 | Mrs. Jelme G. Momin |
| Lecturers | |
| 1 | Mrs. W. Kharbani |
| 2 | Mrs. J.B.A Sangma |
| 3 | Mrs. C. Y. Kharmalki |
| 4 | Mrs. E. Rynjah |
| 5 | Mrs. S. Ch. Marak |
| 6 | Mrs. S.M Nongsiej |
| 7 | Mrs. B.M Mylliem |
Staff of DERT: There are 23 Academic Staff of the DERT and 51 numbers of Non-Academic staff assisting the Director
The DERT is composed of the following units:
Academic
| Sl. No. | Unit | No. of Officer | ||
|---|---|---|---|---|
| Lecturer | Senior Grade Lecturer | Selection Grade Lecturer | ||
| 1 | Science Unit | 1 | 1 | 1 |
| 2 | Mathematics Unit | Nil | Nil | 1 |
| 3 | Evaluation Unit | Nil | 1 | 1 |
| 4 | Education Unit | 2 | Nil | 2 |
| 5 | Language Unit | 2 | Nil | Nil |
| 6 | Social Science Unit | Nil | 1 | 1 |
| 7 | Educational Technology Cell | Nil | 1 | Nil |
| 8 | Planning Unit | Nil | 1 | Nil |
| 9 | Guidance & Counseling Unit | 2 | 1 | Nil |
| 10 | Translation Unit | Nil | 2 | Nil |
| 11 | Examination Cell | Nil | 2 | Nil |
Non-Academic
| Sl. No. | Designation | No. of Staff |
|---|---|---|
| 1 | Superintendent | Nil |
| 2 | Research Officer | Nil |
| 3 | Asst.Research Officer | 1 |
| 4 | Junior Informatics Officer | 1 |
| 5 | Consultant (Civil Works) | 1 |
| 6 | Statistical Assistant | 1 |
| 7 | Technical Asst. | 1 |
| 8 | Asst. Librarian | Nil |
| 9 | Library Asst. | 1 |
| 10 | Stenographer | 1 |
| 11 | Upper Division Clerk | 4 |
| 12 | Lower Division Clerk | 8 |
| 13 | Typist | 8 |
| 14 | Driver | 5 |
| 15 | Peon | 11 |
| 16 | Cleaner | 2 |
| 17 | Sweeper | 1 |
| 18 | Chowkidar | 3 |
| 19 | Cook | 1 |
EDUSAT Personnel
| Sl. No. | Designation | No |
|---|---|---|
| 1 | Technician | Nil |
| 2 | Asst. Technician | 1 |
| 3 | Camera man | Nil |

