Polytechnics
Tura Polytechnic
TERM-I | TERM-III | TERM-V | Grand total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FPP | CA | MET | FPP | CA | MET | FPP | CA | MET | ||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
21 | 9 | 23 | 7 | 19 | 11 | 19 | 7 | 13 | 9 | 16 | 6 | 8 | 4 | 13 | 10 | 12 | 4 | 211 |
Shillong Polytechnic First Term
TERM-I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CE | EE | ME | ETC | CSE | IT | ||||||
M | F | M | F | M | F | M | F | M | F | M | F |
46 | 16 | 24 | 7 | 25 | 6 | 24 | 7 | 25 | 7 | 1 | 2 |
Shillong Polytechnic Third Term
TERM-III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CE | EE | ME | ETC | CSE | IT | ||||||
M | F | M | F | M | F | M | F | M | F | M | F |
38 | 19 | 18 | 8 | 22 | 5 | 15 | 7 | 18 | 6 | 0 | 0 |
Shillong Polytechnic Fifth Term
TERM-V | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CE | EE | ME | ETC | CSE | IT | ||||||
M | F | M | F | M | F | M | F | M | F | M | F |
45 | 10 | 23 | 1 | 20 | 6 | 25 | 8 | 21 | 8 | 0 | 0 |
Jowai Polytechnic
1st Year | 2nd Year | 3rd Year | Grand total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | AE | CD & GT | AA | AE | CD & GT | AA | AE | CD & GT | ||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
27 | 4 | 31 | 0 | 8 | 11 | 19 | 8 | 29 | 0 | 0 | 8 | 13 | 5 | 23 | 0 | 0 | 5 | 160 |