ADMINISTRATIVE SETUP
The Directorate is headed by the Director. The Director directs and controls all the administrative functions and is assisted by the Joint Director, Deputy Director, Officers and and Office Superintendent and staffs.
Officers of DERT
| Sl.No. | Name |
|---|---|
| Director | |
| 1 | Smti. L.R. Sangma, IAS |
| Joint Director | |
| 1 | Smti. K.R. Marak |
| Deputy Director | |
| 1 | Smti.A. Kynjing |
| Selection Grade Lecturers | |
| 1 | Mr. D. Mawthoh |
| 2 | Mr.T.L.B.W.Thabah |
| 3 | Mr.R.V.Lyngdoh |
| Senior Grade Lecturers | |
| 1 | Mr. C. Lhuid |
| 2 | Mrs. D.G. Soanes |
| 3 | Dr.(Mrs) E. Sutnga |
| 4 | Mr. P.B.Lartang |
| 5 | Mrs. Y. Laloo |
| 6 | Mrs. K.F. Lyngdoh |
| 7 | Mrs. R.M.Sangma |
| Lecturers | |
| 1 | Mrs. L. Lyngdoh |
| 2 | Mr. B.D.D. Marbaniang |
| 3 | Mrs. J.B.A Sangma |
| 4 | Dr. (Mrs) B. Nongbri |
| 5 | Mrs. A. Synkon |
| 6 | Mrs. S. K. Marak |
| 7 | Ms. E. Rynjah |
| 8 | Ms. W. Kharbani |
| 9 | Mrs. S. Hynniewta |
| 10 | Mrs. E. Lynrah |
| 11 | Mrs. S Nongsiej |
| Garo Translator | |
| 1 | Mrs. S. R. Marak |
| Assistant Research Officer | |
| 1 | Mr.V.Kharmalki |
Staff of DERT: There are 25 Academic Staff of the DERT and 49 numbers of Non-Academic staff assisting the Director
The DERT is composed of the following units:
Academic
| Sl. No. | Unit | No. of Officer | ||
|---|---|---|---|---|
| Lecturer | Senior Grade Lecturer | Selection Grade Lecturer | ||
| 1 | Science Unit | 2 | 1 | 1 |
| 2 | Mathematics Unit | Nil | 1 | Nil |
| 3 | Evaluation Unit | Nil | Nil | 2 |
| 4 | Education Unit | 3 | 3 | Nil |
| 5 | Language Unit | 3 | Nil | Nil |
| 6 | Social Science Unit | Nil | 1 | Nil |
| 7 | Educational Technology Cell | 1 | 1 | Nil |
| 8 | Planning, Statistics & Research Unit | Nil | 1 | Nil |
| 9 | Vocational Guidance Unit | 2 | Nil | Nil |
| 10 | Translation Unit | 1 | Nil | Nil |
Non-Academic
| Sl.No | Designation | No. of Staffs |
|---|---|---|
| 1 | Superintendent | 1 |
| 2 | Research Assistant | 1 |
| 3 | Statistical Assistant | Nil |
| 4 | Technical Asst. | 2 |
| 5 | Asst. Librabrian | 1 |
| 6 | Library Asst. | 1 |
| 7 | Stenographer | 1 |
| 8 | Upper Division Clerk | 4 |
| 9 | Lower Division Clerk | 9 |
| 10 | Typist | 8 |
| 11 | Grade-IV | 25 |
EDUSAT /E.T. Cell Personnel
| Sl.No | Designation | No |
|---|---|---|
| 1 | Junior Informatics Officer | 1 |
| 2 | Technician | 1 |
| 3 | Asst. Technician | 3 |
| 4 | Camera man | 1 |